Rajkot, Gujarat
GST No. 24ESTPK9710C1ZK
Approx. Rs 75 / KgGet Latest Price
Product Details:| Size/ Diameter | 20 MM to 50 MM |
| Pressure Rating/ PN Class | PN 6 |
| Length of Pipe | 100 MTR to 300 MTR |
| Usage/Application | Agriculture |
| Color | Orange |
| Country of Origin | Made in India |
Approx. Rs 89 / MeterGet Latest Price
Product Details:| Size | 75 mm |
| Length of Pipe | 100 m |
| Pressure Rating/PN Class | PN 4 |
| Thickness | 1.5 mm |
| Material Grade | PE 100 |
| Material | PVC |
| Working Pressure | 4 Kg/sqcm |
Approx. Rs 64 / MeterGet Latest Price
Product Details:| Size/ Diameter | 200 mm |
| Pressure Rating/ PN Class | PN 6 |
| Material Grade | PE 100 |
| Length of Pipe | 100 m |
| Color | Black |
| I Deal In | New Only |
| Brand | Navi Force |
Approx. Rs 72 / PieceGet Latest Price
Product Details:| Size/ Diameter | 19 MM to 50 MM |
| Pressure Rating/ PN Class | PN 6 |
| Length of Pipe | 100 MTR to 300 MTR |
| Usage/Application | Utilities Water |
| Color | Green |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 70 / KgGet Latest Price
Product Details:| Size/ Diameter | 19 MM To 110 MM |
| Pressure Rating/ PN Class | PN 6 |
| Length of Pipe | 100 MTR to 300 MTR |
| Usage/Application | Agriculture |
| Color | Black |
| Country of Origin | Made in India |
Approx. Rs 73 / KgGet Latest Price
Product Details:| Size/ Diameter | 19 MM to 50 MM |
| Pressure Rating/ PN Class | PN 6 |
| Length of Pipe | 100 MTR to 300 MTR |
| Usage/Application | Utilities Water |
| Color | BLUE |
| Brand | Naviforce |
| Country of Origin | Made in India |
Explore More Products
© Navi Force Piping System. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited